Granite Chingwe Chimodzi ndi Chingwe Chophatikiza
Kuwonetsa katundu
Granite single set of rope saw parameters ndi specifications:
Kufotokozera (mm) | Mikanda/m | Kulimbikitsa | Ntchito |
Φ8.3 | 37 | P | Kufotokozera |
Φ8.8 | 37 | P | Kufotokozera |
Φ10.5 | 37 | P | Squaring |
Φ11 ndi | 37 | P/P+S | Squaring |
Φ11.5 | 37 | P/P+S | Squaring |
Zindikirani: P imayimira Pulasitiki/R imayimira Rubber/ S imayimira Spring | |||
Zindikirani: jakisoni wa P amayimira Pulasitiki/R Rubber ikuyimira Rubber/S Spring ikuyimira Spring |
Magawo ndi mafotokozedwe azitsulo zachitsulo konkriti macheka:
Kufotokozera (mm) | Mikanda/m | Kulimbikitsa |
Φ10.5 | 40 | R/R+S |
Φ11 ndi | 40 | R/R+S |
Φ11.5 | 40 | R/R+S |
Zindikirani: P imayimira Pulasitiki/R imayimira Rubber S imayimira Spring |
Zingwe zophatikizika za granite magawo ndi mafotokozedwe:
Kufotokozera (mm) | Mikanda/m | Kulimbikitsa |
Φ4.3 | 37 | P |
Φ5.3 | 37 | P |
Φ6.3 | 37 | P |
Φ7.3 | 37 | P |
Φ8.3 | 37 | P |
Zindikirani: P imayimira Pulasitiki / R imayimira Rubber / S imayimira Spring |
1. Kupanga zinthu zopangira
Zingwe zamawaya zochokera kunja, ufa ndi diamondi yapamwamba kwambiri, pulasitiki.
2. Zogulitsa:
Palibe kuwononga zopangira, chitetezo ndi kuteteza chilengedwe.
3. Kagwiritsidwe Ntchito:
Kuthamanga kwautumiki ndi moyo wa granite single chingwe saw
Zodula | Liwiro la Mzere (Ms) | Kudula Liwiro (㎡/h) | Moyo wawaya (㎡/m) |
Low Rigidity Granite | 28-32 | 1.2-1.8 | 18-25 |
Pakati-zovuta Granite | 28-32 | 0.8-1.2 | 12-18 |
Zovuta Granite | 28-32 | 0.4-0.6 | 8-12 |
Service liwiro ndi moyo wa zitsulo konkire chingwe macheka
Zodula | Liwiro la Mzere (Ms) | Kuthamanga Liwiro (㎡/h) | Moyo wawaya (㎡/m) |
Normal Kunyowa kudula | 22-25 | 1.2-1.8 | 18-25 |
Kudula kowuma | 18-25 | 0.8-1.2 | 12-18 |
Kudula pansi pamadzi | 15-20 | 0.4-0.6 | 8-12 |
Kudula zitsulo kapangidwe | 15-25 | 0.03-01 | 0.2-0.5 |
Mwachangu ndi moyo wa ophatikizana chingwe macheka
Zodula | Liwiro la mzere (m/s) | Kuthamanga Liwiro (㎡/h) | Moyo wawaya (㎡/m) |
Low Rigidity Granite | 28-32 | 1.2-1.5 | 10-15 |
Mid-hard Granite | 28-32 | 0.6-1.2 | 8-10 |
Granite Yolimba | 28-32 | 0.2-0.6 | 3-8 |